<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jace Daniel&#039;s Creative Distillery &#187; Branding &amp; Design</title>
	<atom:link href="https://jacedaniels.jaced.com/category/branding-design/feed/" rel="self" type="application/rss+xml" />
	<link>https://jacedaniels.jaced.com</link>
	<description>EST. &#38; REG IN 1998 :: MADE IN U.S.A.</description>
	<lastBuildDate>Tue, 21 Oct 2025 20:04:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Deloitte Global Tax brand refresh (2021)</title>
		<link>https://jacedaniels.jaced.com/deloitte-global-tax-brand-refresh-2021/</link>
		<comments>https://jacedaniels.jaced.com/deloitte-global-tax-brand-refresh-2021/#comments</comments>
		<pubDate>Thu, 12 Oct 2023 19:37:10 +0000</pubDate>
		<dc:creator><![CDATA[Jace D]]></dc:creator>
				<category><![CDATA[Branding & Design]]></category>

		<guid isPermaLink="false">http://jacedaniels.jaced.com/?p=42262</guid>
		<description><![CDATA[The 2021 brand refresh of the Deloitte Global Tax identity was comprised of a five-pillar suite of hero images based on the popular nanodot, along with redefined positioning and secondary messaging. THE CHALLENGE: To graphically represent the complex dimensions associated with the tax landscape and illustrate Deloitte’s leading position within it. THE SOLUTION: Refreshed imagery [&#8230;]]]></description>
		<wfw:commentRss>https://jacedaniels.jaced.com/deloitte-global-tax-brand-refresh-2021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte Project Limelight (2016)</title>
		<link>https://jacedaniels.jaced.com/deloitte-project-limelight-2016/</link>
		<comments>https://jacedaniels.jaced.com/deloitte-project-limelight-2016/#comments</comments>
		<pubDate>Wed, 11 Oct 2023 19:42:19 +0000</pubDate>
		<dc:creator><![CDATA[Jace D]]></dc:creator>
				<category><![CDATA[Branding & Design]]></category>

		<guid isPermaLink="false">http://jacedaniels.jaced.com/?p=42267</guid>
		<description><![CDATA[The precursor to the modernized 2021 Deloitte Global Tax identity. Many of the images used an early version of the nanodot style, which I provided technical documentation for and supplied to other designers looking to replicate the style.]]></description>
		<wfw:commentRss>https://jacedaniels.jaced.com/deloitte-project-limelight-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte Global Legal brand refresh (2022)</title>
		<link>https://jacedaniels.jaced.com/deloitte-global-legal-brand-refresh-2022/</link>
		<comments>https://jacedaniels.jaced.com/deloitte-global-legal-brand-refresh-2022/#comments</comments>
		<pubDate>Wed, 11 Oct 2023 16:08:04 +0000</pubDate>
		<dc:creator><![CDATA[Jace D]]></dc:creator>
				<category><![CDATA[Branding & Design]]></category>

		<guid isPermaLink="false">http://jacedaniels.jaced.com/?p=42276</guid>
		<description><![CDATA[The 2022 brand refresh of the Deloitte Global Legal identity took the previous aesthetic a step further. More vibrant colors and metallic textures were adopted to continue the concept of duality using 3-D tools.]]></description>
		<wfw:commentRss>https://jacedaniels.jaced.com/deloitte-global-legal-brand-refresh-2022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte Global Legal visual identity (2017)</title>
		<link>https://jacedaniels.jaced.com/deloitte-global-legal-visual-identity-2017/</link>
		<comments>https://jacedaniels.jaced.com/deloitte-global-legal-visual-identity-2017/#comments</comments>
		<pubDate>Tue, 10 Oct 2023 19:55:12 +0000</pubDate>
		<dc:creator><![CDATA[Jace D]]></dc:creator>
				<category><![CDATA[Branding & Design]]></category>

		<guid isPermaLink="false">http://jacedaniels.jaced.com/?p=42270</guid>
		<description><![CDATA[The 2017 brand refresh of the Deloitte Global Legal identity was comprised of a four-pillar suite of hero images based on the concept of duality. THE CHALLENGE: To graphically represent the evolving legal industry where the technological innovation of today must work in harmony with tried-and-true practices of yesterday. THE SOLUTION: Two contrasting gradients from [&#8230;]]]></description>
		<wfw:commentRss>https://jacedaniels.jaced.com/deloitte-global-legal-visual-identity-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte signage</title>
		<link>https://jacedaniels.jaced.com/deloitte-signage/</link>
		<comments>https://jacedaniels.jaced.com/deloitte-signage/#comments</comments>
		<pubDate>Mon, 09 Oct 2023 21:48:26 +0000</pubDate>
		<dc:creator><![CDATA[Jace D]]></dc:creator>
				<category><![CDATA[Branding & Design]]></category>

		<guid isPermaLink="false">http://jacedaniels.jaced.com/?p=42313</guid>
		<description><![CDATA[Below are examples of Deloitte signage produced for spaces and events. Images intended for primary surfaces adhered to the circle supergraphic style to adhere to the brand guidelines. Click an image to see a large version.]]></description>
		<wfw:commentRss>https://jacedaniels.jaced.com/deloitte-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte collateral</title>
		<link>https://jacedaniels.jaced.com/deloitte-collateral/</link>
		<comments>https://jacedaniels.jaced.com/deloitte-collateral/#comments</comments>
		<pubDate>Mon, 09 Oct 2023 21:45:35 +0000</pubDate>
		<dc:creator><![CDATA[Jace D]]></dc:creator>
				<category><![CDATA[Branding & Design]]></category>

		<guid isPermaLink="false">http://jacedaniels.jaced.com/?p=42309</guid>
		<description><![CDATA[Below are select examples of collateral related to Deloitte Global Tax &#038; Legal since the 2016 brand refresh. Images intended for primary surfaces adhered to the circle supergraphic style to adhere to the brand guidelines. Click an image to see a large version.]]></description>
		<wfw:commentRss>https://jacedaniels.jaced.com/deloitte-collateral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte infographics</title>
		<link>https://jacedaniels.jaced.com/deloitte-infographics/</link>
		<comments>https://jacedaniels.jaced.com/deloitte-infographics/#comments</comments>
		<pubDate>Mon, 09 Oct 2023 21:35:38 +0000</pubDate>
		<dc:creator><![CDATA[Jace D]]></dc:creator>
				<category><![CDATA[Branding & Design]]></category>

		<guid isPermaLink="false">http://jacedaniels.jaced.com/?p=42304</guid>
		<description><![CDATA[Below are select data visualization projects related to Deloitte Global Tax &#038; Legal since the 2016 brand refresh. Images intended for primary surfaces adhered to the circle supergraphic style to adhere to the brand guidelines. Click an image to see a large version.]]></description>
		<wfw:commentRss>https://jacedaniels.jaced.com/deloitte-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte Power of With visual identity (2019)</title>
		<link>https://jacedaniels.jaced.com/power-of-with-visual-identity-2019/</link>
		<comments>https://jacedaniels.jaced.com/power-of-with-visual-identity-2019/#comments</comments>
		<pubDate>Mon, 09 Oct 2023 20:54:03 +0000</pubDate>
		<dc:creator><![CDATA[Jace D]]></dc:creator>
				<category><![CDATA[Branding & Design]]></category>

		<guid isPermaLink="false">http://jacedaniels.jaced.com/?p=42288</guid>
		<description><![CDATA[This suite of images extended the popular nanodot style. Each composition paired a real-world object with its digital counterpart, representing the human-technology aspect in business operations. (e.g., insight, visualization, knowledge, connectivity, mobility, etc.)]]></description>
		<wfw:commentRss>https://jacedaniels.jaced.com/power-of-with-visual-identity-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transfer Pricing visual identity (2018)</title>
		<link>https://jacedaniels.jaced.com/transfer-pricing-visual-identity-2018/</link>
		<comments>https://jacedaniels.jaced.com/transfer-pricing-visual-identity-2018/#comments</comments>
		<pubDate>Sun, 08 Oct 2023 20:44:57 +0000</pubDate>
		<dc:creator><![CDATA[Jace D]]></dc:creator>
				<category><![CDATA[Branding & Design]]></category>

		<guid isPermaLink="false">http://jacedaniels.jaced.com/?p=42284</guid>
		<description><![CDATA[The Transfer Pricing visual identity provided a spin on the Global Tax Reset compositions with the human/transparency/city elements. In this imagery suite, compositions were presented as a paintings on canvas, in progress, using a palette of paints in Deloitte colors. View the quick reference menu of compositions with cities.]]></description>
		<wfw:commentRss>https://jacedaniels.jaced.com/transfer-pricing-visual-identity-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Tax Reset (BEPS) visual identity (2016)</title>
		<link>https://jacedaniels.jaced.com/global-tax-reset-beps-visual-identity-2016/</link>
		<comments>https://jacedaniels.jaced.com/global-tax-reset-beps-visual-identity-2016/#comments</comments>
		<pubDate>Sun, 08 Oct 2023 20:36:00 +0000</pubDate>
		<dc:creator><![CDATA[Jace D]]></dc:creator>
				<category><![CDATA[Branding & Design]]></category>

		<guid isPermaLink="false">http://jacedaniels.jaced.com/?p=42282</guid>
		<description><![CDATA[The Global Tax Reset (BEPS) identity was required to symbolize Deloitte professionals assessing the global tax environment with transparency. THE CHALLENGE: To take a complicated and inherently negative situation (BEPS) and graphically depict it in a positive and hopeful way. THE SOLUTION: Contemplative human subjects were set in front of a transparent window overlooking various [&#8230;]]]></description>
		<wfw:commentRss>https://jacedaniels.jaced.com/global-tax-reset-beps-visual-identity-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
