<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jace Daniel&#039;s Creative Distillery &#187; Multimedia</title>
	<atom:link href="https://jacedaniels.jaced.com/category/interactive-media/feed/" rel="self" type="application/rss+xml" />
	<link>https://jacedaniels.jaced.com</link>
	<description>EST. &#38; REG IN 1998 :: MADE IN U.S.A.</description>
	<lastBuildDate>Tue, 21 Oct 2025 20:04:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Deloitte TP Digital DoX visual identity</title>
		<link>https://jacedaniels.jaced.com/deloitte-tp-digital-dox-visual-identity/</link>
		<comments>https://jacedaniels.jaced.com/deloitte-tp-digital-dox-visual-identity/#comments</comments>
		<pubDate>Sat, 07 Oct 2023 21:09:07 +0000</pubDate>
		<dc:creator><![CDATA[Jace D]]></dc:creator>
				<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://jacedaniels.jaced.com/?p=42294</guid>
		<description><![CDATA[The hero image and overall identity for the TP Digital DoX platform was informed by the idea of connecting the proverbial dots associated with transfer pricing compliance and management. In the hero, the platform name itself was integrated into a globe of connected nodes, with supporting materials echoing the node concept. 2020 promotional video:]]></description>
		<wfw:commentRss>https://jacedaniels.jaced.com/deloitte-tp-digital-dox-visual-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operate hero image (2018, 2021)</title>
		<link>https://jacedaniels.jaced.com/operate-hero-image-2018-2021/</link>
		<comments>https://jacedaniels.jaced.com/operate-hero-image-2018-2021/#comments</comments>
		<pubDate>Thu, 05 Oct 2023 21:20:13 +0000</pubDate>
		<dc:creator><![CDATA[Jace D]]></dc:creator>
				<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://jacedaniels.jaced.com/?p=42298</guid>
		<description><![CDATA[The original design for Operate was used for three years. Based on a Möbius strip with three sections, it echoed the popular nanodot style. The hero redux (below) was built to convey a specific abstract concept through animation. As the two-sided strip rotates in playful Escher-like fashion, it shows how Operate leverages humans and technology [&#8230;]]]></description>
		<wfw:commentRss>https://jacedaniels.jaced.com/operate-hero-image-2018-2021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jaced.com/blogpix/portfolio/deloitte/Tax_Mobius_Operate_720.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>Deloitte Tax Transformation digital display</title>
		<link>https://jacedaniels.jaced.com/deloitte-tax-transformation-digital-display/</link>
		<comments>https://jacedaniels.jaced.com/deloitte-tax-transformation-digital-display/#comments</comments>
		<pubDate>Mon, 26 Jun 2023 23:17:32 +0000</pubDate>
		<dc:creator><![CDATA[Jace D]]></dc:creator>
				<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://jacedaniels.jaced.com/?p=43247</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://jacedaniels.jaced.com/deloitte-tax-transformation-digital-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte Intela iris animation</title>
		<link>https://jacedaniels.jaced.com/deloitte-intela-iris-animation/</link>
		<comments>https://jacedaniels.jaced.com/deloitte-intela-iris-animation/#comments</comments>
		<pubDate>Fri, 23 Jun 2023 18:48:13 +0000</pubDate>
		<dc:creator><![CDATA[Jace D]]></dc:creator>
				<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://jacedaniels.jaced.com/?p=43019</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://jacedaniels.jaced.com/deloitte-intela-iris-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte color splash screen</title>
		<link>https://jacedaniels.jaced.com/deloitte-color-splash-screen/</link>
		<comments>https://jacedaniels.jaced.com/deloitte-color-splash-screen/#comments</comments>
		<pubDate>Fri, 26 May 2023 23:15:45 +0000</pubDate>
		<dc:creator><![CDATA[Jace D]]></dc:creator>
				<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://jacedaniels.jaced.com/?p=43245</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://jacedaniels.jaced.com/deloitte-color-splash-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte Pillar Two (image and animation)</title>
		<link>https://jacedaniels.jaced.com/deloitte-pillar-two-image-and-animation/</link>
		<comments>https://jacedaniels.jaced.com/deloitte-pillar-two-image-and-animation/#comments</comments>
		<pubDate>Wed, 24 May 2023 18:43:35 +0000</pubDate>
		<dc:creator><![CDATA[Jace D]]></dc:creator>
				<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://jacedaniels.jaced.com/?p=43098</guid>
		<description><![CDATA[=animation #1= =animation #2=]]></description>
		<wfw:commentRss>https://jacedaniels.jaced.com/deloitte-pillar-two-image-and-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte Tax brand positioning video (2017)</title>
		<link>https://jacedaniels.jaced.com/deloitte-tax-brand-positioning-video-2017/</link>
		<comments>https://jacedaniels.jaced.com/deloitte-tax-brand-positioning-video-2017/#comments</comments>
		<pubDate>Sat, 23 Oct 2021 18:34:30 +0000</pubDate>
		<dc:creator><![CDATA[Jace D]]></dc:creator>
				<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://jacedaniels.jaced.com/?p=43007</guid>
		<description><![CDATA[The 2017 Deloitte Tax brand positioning video all started with the story about how uncertainty and change present new oppotunities, particularly in the evolving world of tax. Once the concept was distilled and approved by stakeholders, a script was written and the piece was produced using 3-D animation and voiceover talent.]]></description>
		<wfw:commentRss>https://jacedaniels.jaced.com/deloitte-tax-brand-positioning-video-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intela logo teaser and reveal (video)</title>
		<link>https://jacedaniels.jaced.com/intela-logo-teaser-and-reveal-video/</link>
		<comments>https://jacedaniels.jaced.com/intela-logo-teaser-and-reveal-video/#comments</comments>
		<pubDate>Fri, 18 Oct 2019 19:42:54 +0000</pubDate>
		<dc:creator><![CDATA[Jace D]]></dc:creator>
				<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://jacedaniels.jaced.com/?p=42729</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://jacedaniels.jaced.com/intela-logo-teaser-and-reveal-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VCAT video (2019)</title>
		<link>https://jacedaniels.jaced.com/vcat-video-2019/</link>
		<comments>https://jacedaniels.jaced.com/vcat-video-2019/#comments</comments>
		<pubDate>Fri, 26 Apr 2019 23:10:40 +0000</pubDate>
		<dc:creator><![CDATA[Jace D]]></dc:creator>
				<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://jacedaniels.jaced.com/?p=43243</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://jacedaniels.jaced.com/vcat-video-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte Global Legal plenary video (2018)</title>
		<link>https://jacedaniels.jaced.com/deloitte-global-legal-plenary-video-2018/</link>
		<comments>https://jacedaniels.jaced.com/deloitte-global-legal-plenary-video-2018/#comments</comments>
		<pubDate>Tue, 23 Oct 2018 18:36:31 +0000</pubDate>
		<dc:creator><![CDATA[Jace D]]></dc:creator>
				<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://jacedaniels.jaced.com/?p=43010</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://jacedaniels.jaced.com/deloitte-global-legal-plenary-video-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
