<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jace Daniel&#039;s Creative Distillery &#187; Search Results  &#187;  visual identity</title>
	<atom:link href="https://jacedaniels.jaced.com/search/visual+identity/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>https://jacedaniels.jaced.com</link>
	<description>EST. &#38; REG IN 1998 :: MADE IN U.S.A.</description>
	<lastBuildDate>Tue, 21 Oct 2025 20:04:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Deloitte Global Tax brand refresh (2021)</title>
		<link>https://jacedaniels.jaced.com/deloitte-global-tax-brand-refresh-2021/</link>
		<comments>https://jacedaniels.jaced.com/deloitte-global-tax-brand-refresh-2021/#comments</comments>
		<pubDate>Thu, 12 Oct 2023 19:37:10 +0000</pubDate>
		<dc:creator><![CDATA[Jace D]]></dc:creator>
				<category><![CDATA[Branding & Design]]></category>

		<guid isPermaLink="false">http://jacedaniels.jaced.com/?p=42262</guid>
		<description><![CDATA[The 2021 brand refresh of the Deloitte Global Tax identity was comprised of a five-pillar suite of hero images based on the popular nanodot, along with redefined positioning and secondary messaging. THE CHALLENGE: To graphically represent the complex dimensions associated with the tax landscape and illustrate Deloitte’s leading position within it. THE SOLUTION: Refreshed imagery [&#8230;]]]></description>
		<wfw:commentRss>https://jacedaniels.jaced.com/deloitte-global-tax-brand-refresh-2021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte Global Legal brand refresh (2022)</title>
		<link>https://jacedaniels.jaced.com/deloitte-global-legal-brand-refresh-2022/</link>
		<comments>https://jacedaniels.jaced.com/deloitte-global-legal-brand-refresh-2022/#comments</comments>
		<pubDate>Wed, 11 Oct 2023 16:08:04 +0000</pubDate>
		<dc:creator><![CDATA[Jace D]]></dc:creator>
				<category><![CDATA[Branding & Design]]></category>

		<guid isPermaLink="false">http://jacedaniels.jaced.com/?p=42276</guid>
		<description><![CDATA[The 2022 brand refresh of the Deloitte Global Legal identity took the previous aesthetic a step further. More vibrant colors and metallic textures were adopted to continue the concept of duality using 3-D tools.]]></description>
		<wfw:commentRss>https://jacedaniels.jaced.com/deloitte-global-legal-brand-refresh-2022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte Global Legal visual identity (2017)</title>
		<link>https://jacedaniels.jaced.com/deloitte-global-legal-visual-identity-2017/</link>
		<comments>https://jacedaniels.jaced.com/deloitte-global-legal-visual-identity-2017/#comments</comments>
		<pubDate>Tue, 10 Oct 2023 19:55:12 +0000</pubDate>
		<dc:creator><![CDATA[Jace D]]></dc:creator>
				<category><![CDATA[Branding & Design]]></category>

		<guid isPermaLink="false">http://jacedaniels.jaced.com/?p=42270</guid>
		<description><![CDATA[The 2017 brand refresh of the Deloitte Global Legal identity was comprised of a four-pillar suite of hero images based on the concept of duality. THE CHALLENGE: To graphically represent the evolving legal industry where the technological innovation of today must work in harmony with tried-and-true practices of yesterday. THE SOLUTION: Two contrasting gradients from [&#8230;]]]></description>
		<wfw:commentRss>https://jacedaniels.jaced.com/deloitte-global-legal-visual-identity-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte Power of With visual identity (2019)</title>
		<link>https://jacedaniels.jaced.com/power-of-with-visual-identity-2019/</link>
		<comments>https://jacedaniels.jaced.com/power-of-with-visual-identity-2019/#comments</comments>
		<pubDate>Mon, 09 Oct 2023 20:54:03 +0000</pubDate>
		<dc:creator><![CDATA[Jace D]]></dc:creator>
				<category><![CDATA[Branding & Design]]></category>

		<guid isPermaLink="false">http://jacedaniels.jaced.com/?p=42288</guid>
		<description><![CDATA[This suite of images extended the popular nanodot style. Each composition paired a real-world object with its digital counterpart, representing the human-technology aspect in business operations. (e.g., insight, visualization, knowledge, connectivity, mobility, etc.)]]></description>
		<wfw:commentRss>https://jacedaniels.jaced.com/power-of-with-visual-identity-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transfer Pricing visual identity (2018)</title>
		<link>https://jacedaniels.jaced.com/transfer-pricing-visual-identity-2018/</link>
		<comments>https://jacedaniels.jaced.com/transfer-pricing-visual-identity-2018/#comments</comments>
		<pubDate>Sun, 08 Oct 2023 20:44:57 +0000</pubDate>
		<dc:creator><![CDATA[Jace D]]></dc:creator>
				<category><![CDATA[Branding & Design]]></category>

		<guid isPermaLink="false">http://jacedaniels.jaced.com/?p=42284</guid>
		<description><![CDATA[The Transfer Pricing visual identity provided a spin on the Global Tax Reset compositions with the human/transparency/city elements. In this imagery suite, compositions were presented as a paintings on canvas, in progress, using a palette of paints in Deloitte colors. View the quick reference menu of compositions with cities.]]></description>
		<wfw:commentRss>https://jacedaniels.jaced.com/transfer-pricing-visual-identity-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Tax Reset (BEPS) visual identity (2016)</title>
		<link>https://jacedaniels.jaced.com/global-tax-reset-beps-visual-identity-2016/</link>
		<comments>https://jacedaniels.jaced.com/global-tax-reset-beps-visual-identity-2016/#comments</comments>
		<pubDate>Sun, 08 Oct 2023 20:36:00 +0000</pubDate>
		<dc:creator><![CDATA[Jace D]]></dc:creator>
				<category><![CDATA[Branding & Design]]></category>

		<guid isPermaLink="false">http://jacedaniels.jaced.com/?p=42282</guid>
		<description><![CDATA[The Global Tax Reset (BEPS) identity was required to symbolize Deloitte professionals assessing the global tax environment with transparency. THE CHALLENGE: To take a complicated and inherently negative situation (BEPS) and graphically depict it in a positive and hopeful way. THE SOLUTION: Contemplative human subjects were set in front of a transparent window overlooking various [&#8230;]]]></description>
		<wfw:commentRss>https://jacedaniels.jaced.com/global-tax-reset-beps-visual-identity-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte TP Digital DoX visual identity</title>
		<link>https://jacedaniels.jaced.com/deloitte-tp-digital-dox-visual-identity/</link>
		<comments>https://jacedaniels.jaced.com/deloitte-tp-digital-dox-visual-identity/#comments</comments>
		<pubDate>Sat, 07 Oct 2023 21:09:07 +0000</pubDate>
		<dc:creator><![CDATA[Jace D]]></dc:creator>
				<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://jacedaniels.jaced.com/?p=42294</guid>
		<description><![CDATA[The hero image and overall identity for the TP Digital DoX platform was informed by the idea of connecting the proverbial dots associated with transfer pricing compliance and management. In the hero, the platform name itself was integrated into a globe of connected nodes, with supporting materials echoing the node concept. 2020 promotional video:]]></description>
		<wfw:commentRss>https://jacedaniels.jaced.com/deloitte-tp-digital-dox-visual-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte KM (Knowledge Management) hero image</title>
		<link>https://jacedaniels.jaced.com/deloitte-km-knowledge-management-hero-image/</link>
		<comments>https://jacedaniels.jaced.com/deloitte-km-knowledge-management-hero-image/#comments</comments>
		<pubDate>Sat, 18 Mar 2023 20:19:06 +0000</pubDate>
		<dc:creator><![CDATA[Jace D]]></dc:creator>
				<category><![CDATA[Branding & Design]]></category>

		<guid isPermaLink="false">http://jacedaniels.jaced.com/?p=42742</guid>
		<description><![CDATA[This bespoke image was created for the KM team as an extension of the larger Tax visual identity.]]></description>
		<wfw:commentRss>https://jacedaniels.jaced.com/deloitte-km-knowledge-management-hero-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding &amp; Design</title>
		<link>https://jacedaniels.jaced.com/services/branding-design/</link>
		<comments>https://jacedaniels.jaced.com/services/branding-design/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 22:59:21 +0000</pubDate>
		<dc:creator><![CDATA[Jace D]]></dc:creator>
		
		<guid isPermaLink="false">http://jacedaniels.jaced.com/?page_id=83</guid>
		<description><![CDATA[Your brand is how the world sees you. It&#8217;s a carefully crafted cocktail of your name, logo, and tagline, and defines how your company is perceived by your audience and customers. If your identity&#8217;s higgledy-piggledy and ugly as a mud fence, everybody notices. So make it excellent. Jace Daniel has been doing this stuff like [&#8230;]]]></description>
		<wfw:commentRss>https://jacedaniels.jaced.com/services/branding-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
